10 W Street Vendor Light(NES-VL-10) UJJWAL
Power | 10W |
Input Voltage | 12V DC |
Battery Backup | 3-4 hours Autonomy |
Charging Time | 3- 4 Hours |
Primary Thermal Management | Single Piece MCPCB with thermal pads |
Secondary Thermal Management | High Pressure Aluminum Die Cast |
Driver Efficiency | >85% |
Net Power Consumption | 10 ± 10%W |
LED Luminous Efficiency | > 145 lm/W |
CRI | >70 |
Maximum Temperature of Heat Sink | 65° C |
Color | Cool White, Warm White |
Color Temperature | 2700-6500 K |
Beam Angle (led) | 120° |
Optics | Secondary Optics for batter Distribution |
Storage Temperature | 35°C |
Working Life | >50000 Hrs |
Body type | High Pressure Aluminum Die Cast |
Features | Over Voltage Protection, Reverse Polarity Protection, Battery Charging Indication, No Glare in Eyes, Wide Spread Light Distribution, Inbuilt Battery |
Light Dimension | (250X100X115)mm |
Stand Dimension | (510x320x370)mm |
Stand Height | Adjustable from 75-95 cm |
IP Rating | IP65 |
UJJWAL Vegetable Vendor Light Video